AI Voice Agent Calculator
AI Voice Agent Cost Calculator
Estimate what one AI voice agent — or a whole roster of client agents — really costs each month: model, voice, telephony, transcription, platform fees and hosting, plus profit at your current price.
Calculated in your browser — inputs are never uploaded.
AgentMargin report
AI Voice Agent Cost Report
Generated
agentmargin.com
Step 1 of 5: Usage
Clients & call volume
How much your agents are used each month.
Per client, across all of its agents.
Monthly revenue
$2,500.00
5 clients
Total monthly cost
$1,148.95
16,000 min
Gross profit
$1,351.05
54.0% gross margin
Cost per client
$229.79
$0.287/call · $0.072/min
Gross margin health
54.0%Healthy
A workable margin for most productized AI services.
Revenue vs cost vs profit
Cost breakdown by provider
Monthly cost detail
| Cost line | Monthly | Per client | Share |
|---|---|---|---|
| AI model (LLM) | $57.00 | $11.40 | 5% |
| Voice generation (TTS) | $720.00 | $144.00 | 63% |
| Agent platform fee | $0.00 | $0.00 | 0% |
| Per-call fees | $0.00 | $0.00 | 0% |
| Telephony (inbound) | $95.20 | $19.04 | 8% |
| Telephony (outbound) | $67.20 | $13.44 | 6% |
| Phone number rental | $5.75 | $1.15 | 1% |
| Transcription | $68.80 | $13.76 | 6% |
| Recording / storage | $10.00 | $2.00 | 1% |
| Tools & integrations | $50.00 | $10.00 | 4% |
| Hosting / infrastructure | $75.00 | $15.00 | 7% |
| Total operating cost | $1,148.95 | $229.79 | 100% |
Gross profit on recurring revenue. One-time setup work is handled in the Agency Profit Calculator.
What if call volume changes?
Revenue stays flat on a fixed retainer while usage-driven costs grow — the main margin risk for voice agents.
Calls shown per client. For an editable comparison use Compare Scenarios.
Sample provider rates
Reference only — the calculator uses the prices you enter. Rates marked “Needs verification” must be checked on the provider’s page before you quote a client.
| Provider | Service | Sample rate | Status |
|---|---|---|---|
| OpenAI | GPT-4o — input tokens source | $2.5 per 1M input tokens | Needs verification |
| OpenAI | GPT-4o — output tokens source | $10 per 1M output tokens | Needs verification |
| OpenAI | GPT-4o mini — input tokens source | $0.15 per 1M input tokens | Needs verification |
| OpenAI | GPT-4o mini — output tokens source | $0.6 per 1M output tokens | Needs verification |
| Anthropic | Claude Sonnet — input tokens source | $3 per 1M input tokens | Needs verification |
| Anthropic | Claude Sonnet — output tokens source | $15 per 1M output tokens | Needs verification |
| Anthropic | Claude Haiku — input tokens source | $0.8 per 1M input tokens | Needs verification |
| Anthropic | Claude Haiku — output tokens source | $4 per 1M output tokens | Needs verification |
| Google AI | Gemini 1.5 Flash — input tokens source | $0.075 per 1M input tokens | Needs verification |
| Google AI | Gemini 1.5 Flash — output tokens source | $0.3 per 1M output tokens | Needs verification |
| ElevenLabs | Text-to-speech (conversational tier) source | $0.15 per 1,000 characters | Needs verification |
| Deepgram | Speech-to-text (Nova family) source | $0.0043 per minute | Needs verification |
| OpenAI | Whisper API transcription source | $0.006 per minute | Needs verification |
| Twilio | Local number — inbound voice source | $0.0085 per minute | Needs verification |
| Twilio | Local number — outbound voice (US) source | $0.014 per minute | Needs verification |
| Twilio | Local phone number rental source | $1.15 per number / month | Needs verification |
| Telnyx | Inbound voice (local number) source | $0.005 per minute | Needs verification |
| Telnyx | Outbound voice (US local number) source | $0.0075 per minute | Needs verification |
| Telnyx | Local phone number rental source | $1 per number / month | Needs verification |
| Vapi | Platform fee per minute (additional to providers) source | $0.05 per minute | Needs verification |
| Retell AI | Platform fee per minute (additional to providers) source | $0.07 per minute | Needs verification |
Assumptions used
Every result above is calculated from these inputs.
- Clients
- 5
- Agents per client
- 1
- Calls / client / month
- 800
- Avg call length
- 4 min
- Inbound share
- 70%
- AI model
- 2,500 in / 800 out tokens @ $2.5/$10 per 1M
- Voice (TTS)
- 1,200 chars @ $0.15/1k
- Platform fee
- $0.0000/min
- Per-call fee
- $0.000
- Telephony in / out
- $0.0085 / $0.014 per min
- Numbers per agent
- 1 @ $1.15
- Transcription
- $0.0043/min
- Storage / client
- $2.00
- Tools / client
- $10.00
- Hosting / agent
- $15.00
- Price / client / month
- $500.00
AgentMargin provides estimates based on the information and pricing assumptions entered by the user. Provider pricing, taxes, usage, and service terms may change. Verify current charges with each provider before setting client prices. This tool does not guarantee profitability.
Related calculators & guides
Monthly cost
$1,149
Gross profit
$1,351
Margin
54.0%
AgentMargin provides estimates based on the information and pricing assumptions entered by the user. Provider pricing, taxes, usage, and service terms may change. Verify current charges with each provider before setting client prices. This tool does not guarantee profitability.